<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bunches o&#8217; Studies and Stats on Nonprofit Marketing</title>
	<atom:link href="http://www.nonprofitmarketingguide.com/blog/2008/05/01/bunches-o-studies-and-stats-on-nonprofit-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitmarketingguide.com/blog/2008/05/01/bunches-o-studies-and-stats-on-nonprofit-marketing/</link>
	<description>Written for do-it-yourself nonprofit marketers and one-person nonprofit communications departments.</description>
	<pubDate>Fri, 16 May 2008 03:31:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; May 7, 2008</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/05/01/bunches-o-studies-and-stats-on-nonprofit-marketing/#comment-44773</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; May 7, 2008</dc:creator>
		<pubDate>Wed, 07 May 2008 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=355#comment-44773</guid>
		<description>[...] Bunches o&#8217; Studies and Stats on Nonprofit Marketing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bunches o&#8217; Studies and Stats on Nonprofit Marketing. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donor&#8217;s Money Isn&#8217;t Going Where They Think It Is &#171; Givvy Blog</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/05/01/bunches-o-studies-and-stats-on-nonprofit-marketing/#comment-44694</link>
		<dc:creator>Donor&#8217;s Money Isn&#8217;t Going Where They Think It Is &#171; Givvy Blog</dc:creator>
		<pubDate>Tue, 06 May 2008 15:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=355#comment-44694</guid>
		<description>[...] (p.s. thank you to Katya for highlighting the roundup post from Kivi.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (p.s. thank you to Katya for highlighting the roundup post from Kivi.) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialButterfly</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/05/01/bunches-o-studies-and-stats-on-nonprofit-marketing/#comment-44583</link>
		<dc:creator>SocialButterfly</dc:creator>
		<pubDate>Sat, 03 May 2008 20:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=355#comment-44583</guid>
		<description>Glad I could help. And, thanks for posting these other studies. Always helpful when we can have some numbers to analyze/report, =)

Thanks!</description>
		<content:encoded><![CDATA[<p>Glad I could help. And, thanks for posting these other studies. Always helpful when we can have some numbers to analyze/report, =)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Moody</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/05/01/bunches-o-studies-and-stats-on-nonprofit-marketing/#comment-44527</link>
		<dc:creator>Dustin Moody</dc:creator>
		<pubDate>Fri, 02 May 2008 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=355#comment-44527</guid>
		<description>Great listing of news and findings. Thanks!</description>
		<content:encoded><![CDATA[<p>Great listing of news and findings. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katya</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/05/01/bunches-o-studies-and-stats-on-nonprofit-marketing/#comment-44520</link>
		<dc:creator>Katya</dc:creator>
		<pubDate>Fri, 02 May 2008 13:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=355#comment-44520</guid>
		<description>Thanks Kivi for a great roundup of studies - I'm going to link to this!</description>
		<content:encoded><![CDATA[<p>Thanks Kivi for a great roundup of studies - I&#8217;m going to link to this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
