<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Summer Challenges Are Good Marketing Angles</title>
	<atom:link href="http://www.nonprofitmarketingguide.com/blog/2008/06/09/your-summer-challenges-are-good-marketing-angles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitmarketingguide.com/blog/2008/06/09/your-summer-challenges-are-good-marketing-angles/</link>
	<description>Written for do-it-yourself nonprofit marketers and one-person nonprofit communications departments.</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:06:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/06/09/your-summer-challenges-are-good-marketing-angles/comment-page-1/#comment-50122</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=381#comment-50122</guid>
		<description>As far as non-existent online fundraising goes, the organization I&#039;m involved in is doing just that, as there is so much potential for online fundraising. I invite you all to visit www.uPlej.com</description>
		<content:encoded><![CDATA[<p>As far as non-existent online fundraising goes, the organization I&#8217;m involved in is doing just that, as there is so much potential for online fundraising. I invite you all to visit <a href="http://www.uPlej.com" rel="nofollow">http://www.uPlej.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofit Communications &#187; Blog Archive &#187; How Nonprofits Can Use Slideshare.net</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/06/09/your-summer-challenges-are-good-marketing-angles/comment-page-1/#comment-47119</link>
		<dc:creator>Nonprofit Communications &#187; Blog Archive &#187; How Nonprofits Can Use Slideshare.net</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=381#comment-47119</guid>
		<description>[...] My recent presentation on &#8220;Message &amp; Media: Marketing for Small Community-Based Nonprofits&#8221; is featured on the homepage of Slideshare.net today. It&#8217;s the same presentation that I shared with you in a post on Monday. [...]</description>
		<content:encoded><![CDATA[<p>[...] My recent presentation on &#8220;Message &amp; Media: Marketing for Small Community-Based Nonprofits&#8221; is featured on the homepage of Slideshare.net today. It&#8217;s the same presentation that I shared with you in a post on Monday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kivi Leroux Miller</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/06/09/your-summer-challenges-are-good-marketing-angles/comment-page-1/#comment-47018</link>
		<dc:creator>Kivi Leroux Miller</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=381#comment-47018</guid>
		<description>Hi Jason, 
Other than the column and an email to a handful of friends, I have not promoted it. It was more to open the eyes of the local groups to the possibility of online fundraising than anything. I have encouraged them to do some emailing of their own, but am not tracking it.
One thing that bugs me about using Change.org in this way is that I cannot tell the number of individual donors. People aren&#039;t tallied as advocates unless they become change.org members. If they  just donate to the site, the $$ is added to the running total, but I can&#039;t see how many donors that represents.</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
Other than the column and an email to a handful of friends, I have not promoted it. It was more to open the eyes of the local groups to the possibility of online fundraising than anything. I have encouraged them to do some emailing of their own, but am not tracking it.<br />
One thing that bugs me about using Change.org in this way is that I cannot tell the number of individual donors. People aren&#8217;t tallied as advocates unless they become change.org members. If they  just donate to the site, the $$ is added to the running total, but I can&#8217;t see how many donors that represents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dick</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/06/09/your-summer-challenges-are-good-marketing-angles/comment-page-1/#comment-46928</link>
		<dc:creator>Jason Dick</dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=381#comment-46928</guid>
		<description>Great post.  I have been wondering about how the change.org pages have been working.  I think the causes application made a valiant effort to involve peer to peer fundraising and I really don&#039;t feel like it worked.  I&#039;m looking forward to reading or hearing more about how your fundraising page works.  How much time have you spent promoting it versus it promoting itself?</description>
		<content:encoded><![CDATA[<p>Great post.  I have been wondering about how the change.org pages have been working.  I think the causes application made a valiant effort to involve peer to peer fundraising and I really don&#8217;t feel like it worked.  I&#8217;m looking forward to reading or hearing more about how your fundraising page works.  How much time have you spent promoting it versus it promoting itself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
