<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Comment Nonprofits Give Their Web Designers?</title>
	<atom:link href="http://www.nonprofitmarketingguide.com/blog/2008/10/14/top-comment-nonprofits-give-their-web-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/top-comment-nonprofits-give-their-web-designers/</link>
	<description>Written for do-it-yourself nonprofit marketers and one-person nonprofit communications departments.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:40:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ed Walker</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/top-comment-nonprofits-give-their-web-designers/comment-page-1/#comment-64398</link>
		<dc:creator>Ed Walker</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=669#comment-64398</guid>
		<description>I had a right old fight to get this through to the organisation I work for, fortunately they&#039;ve now got it and our website is a hell of a lot better because of it! Took me a while and I had to repeat the whole &#039;it&#039;s about the users, not the organisation&#039; thing. If someone has put in your URL or clicked on your organisation after searching Google - chances are they already know your organisation&#039;s name and might have seen your logo. They don&#039;t need it shoved down their necks and the actual content hidden away below the scroll line!</description>
		<content:encoded><![CDATA[<p>I had a right old fight to get this through to the organisation I work for, fortunately they&#8217;ve now got it and our website is a hell of a lot better because of it! Took me a while and I had to repeat the whole &#8216;it&#8217;s about the users, not the organisation&#8217; thing. If someone has put in your URL or clicked on your organisation after searching Google &#8211; chances are they already know your organisation&#8217;s name and might have seen your logo. They don&#8217;t need it shoved down their necks and the actual content hidden away below the scroll line!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/top-comment-nonprofits-give-their-web-designers/comment-page-1/#comment-61356</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=669#comment-61356</guid>
		<description>If you want a logo, photo or text bigger on your website, just tell your users to switch to firefox 3, you can zoom any website as big as you want with it, and it&#039;s free :)</description>
		<content:encoded><![CDATA[<p>If you want a logo, photo or text bigger on your website, just tell your users to switch to firefox 3, you can zoom any website as big as you want with it, and it&#8217;s free <img src='http://www.nonprofitmarketingguide.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/top-comment-nonprofits-give-their-web-designers/comment-page-1/#comment-60730</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=669#comment-60730</guid>
		<description>I love it.  Reminds me of my work in political campaigns 25 years ago.  I was told that a campaign needs only 2 billboards: one for the candidate to see on the way to work and one for the candidate to see on the way home.</description>
		<content:encoded><![CDATA[<p>I love it.  Reminds me of my work in political campaigns 25 years ago.  I was told that a campaign needs only 2 billboards: one for the candidate to see on the way to work and one for the candidate to see on the way home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katya</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/top-comment-nonprofits-give-their-web-designers/comment-page-1/#comment-60402</link>
		<dc:creator>Katya</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=669#comment-60402</guid>
		<description>Fabulous stuff, Kivi.  You got special kudos at the carnival &lt;a href=&quot;http://www.nonprofitmarketingblog.com/comments/the_5_funniest_charts_ever/&quot; title=&quot;here&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Fabulous stuff, Kivi.  You got special kudos at the carnival <a href="http://www.nonprofitmarketingblog.com/comments/the_5_funniest_charts_ever/" title="here" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

