<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Annual Reports: Tips for Nonprofits Who Want to Try It</title>
	<atom:link href="http://www.nonprofitmarketingguide.com/blog/2008/10/14/video-annual-reports-tips-for-nonprofits-who-want-to-try-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/video-annual-reports-tips-for-nonprofits-who-want-to-try-it/</link>
	<description>Written for do-it-yourself nonprofit marketers and one-person nonprofit communications departments.</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blue Wave</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/video-annual-reports-tips-for-nonprofits-who-want-to-try-it/comment-page-1/#comment-112029</link>
		<dc:creator>Blue Wave</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=675#comment-112029</guid>
		<description>Great article. We actually just posted a blog article ourselves on the subject discussing a few benefits of video annual reports vs. print. Check it out!

www.bluewavebuzz.posterous.com</description>
		<content:encoded><![CDATA[<p>Great article. We actually just posted a blog article ourselves on the subject discussing a few benefits of video annual reports vs. print. Check it out!</p>
<p><a href="http://www.bluewavebuzz.posterous.com" rel="nofollow">http://www.bluewavebuzz.posterous.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Brown</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/video-annual-reports-tips-for-nonprofits-who-want-to-try-it/comment-page-1/#comment-111852</link>
		<dc:creator>Christopher Brown</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=675#comment-111852</guid>
		<description>Great post. We&#039;ve done a lot of video of our international work in the clean water sector, but we haven&#039;t even thought of using video for our annual reports. I&#039;ll suggest it to the team!</description>
		<content:encoded><![CDATA[<p>Great post. We&#8217;ve done a lot of video of our international work in the clean water sector, but we haven&#8217;t even thought of using video for our annual reports. I&#8217;ll suggest it to the team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofit Communications &#187; Blog Archive &#187; Five Tips for Writing a Four-Page Nonprofit Annual Report</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/video-annual-reports-tips-for-nonprofits-who-want-to-try-it/comment-page-1/#comment-74784</link>
		<dc:creator>Nonprofit Communications &#187; Blog Archive &#187; Five Tips for Writing a Four-Page Nonprofit Annual Report</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=675#comment-74784</guid>
		<description>[...] Video Annual Reports: Tips for Nonprofits Who Want to Try It [...]</description>
		<content:encoded><![CDATA[<p>[...] Video Annual Reports: Tips for Nonprofits Who Want to Try It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Kincaid</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/video-annual-reports-tips-for-nonprofits-who-want-to-try-it/comment-page-1/#comment-61575</link>
		<dc:creator>Amy Kincaid</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=675#comment-61575</guid>
		<description>Kivi:  great post. I&#039;m passing it along to one of our client-partners, Gandhi Brigade, which works with teens to produce video re social change.</description>
		<content:encoded><![CDATA[<p>Kivi:  great post. I&#8217;m passing it along to one of our client-partners, Gandhi Brigade, which works with teens to produce video re social change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.nonprofitmarketingguide.com/blog/2008/10/14/video-annual-reports-tips-for-nonprofits-who-want-to-try-it/comment-page-1/#comment-60308</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitmarketingguide.com/blog/?p=675#comment-60308</guid>
		<description>Kivi,

Great post on video for non-profits - thanks.

Video is actually a lot cheaper to create than people think - especially with mac software and those iFlip camcorders.

See3 also has a lot of info on video for non-profits:

http://www.corporatedollar.org/2008/08/great-example-of-non-profit-video/

Take care,

John</description>
		<content:encoded><![CDATA[<p>Kivi,</p>
<p>Great post on video for non-profits &#8211; thanks.</p>
<p>Video is actually a lot cheaper to create than people think &#8211; especially with mac software and those iFlip camcorders.</p>
<p>See3 also has a lot of info on video for non-profits:</p>
<p><a href="http://www.corporatedollar.org/2008/08/great-example-of-non-profit-video/" rel="nofollow">http://www.corporatedollar.org/2008/08/great-example-of-non-profit-video/</a></p>
<p>Take care,</p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
