generations200Back in August, I mentioned that Blackbaud had released a report on generational giving in the U.S. along with a nifty infographic.

This time Blackbaud is looking at Canada and their giving habits by generation.

Here are some of the major differences between donors in Canada and the United States:

  • Support for advocacy organizations in the U.S. is almost double that in Canada.
  • Support for military troops/veteran organizations is about three times greater in the U.S.
  • Canadians are far more likely to support health and children’s charities than their American counterparts.

By the numbers:

Donors by Generation:
United States Canada
Generation Y (Age 18 – 32) 11% 15%
Generation X (Age 33 – 48) 20% 27%
Baby Boomers (Age 49 – 67) 43% 32%
Matures (U.S.)/Civics (Canada) (Age 68+) 26% 25%

 

Average Annual Gift:
United States Canada
Generation Y (Age 18 – 32) $481 $639
Generation X (Age 33 – 48) $732 $831
Baby Boomers (Age 49 – 67) $1,212 $942
Matures (U.S.)/Civics (Canada) (Age 68+) $1,367 $1,507

 

Donated Online in Last Two Years:
United States Canada
Generation Y (Age 18 – 32) 47% 45%
Generation X (Age 33 – 48) 40% 55%
Baby Boomers (Age 49 – 67) 42% 35%
Matures (U.S.)/Civics (Canada) (Age 68+) 27% 31%

 

Donated in Response to Direct Mail in Last Two Years:
United States Canada
Generation Y (Age 18 – 32) 10% 11%
Generation X (Age 33 – 48) 22% 23%
Baby Boomers (Age 49 – 67) 40% 36%
Matures (U.S.)/Civics (Canada) (Age 68+) 52% 58%

 

Currently in a Monthly Giving Program:
United States Canada
Generation Y (Age 18 – 32) 13% 14%
Generation X (Age 33 – 48) 16% 18%
Baby Boomers (Age 49 – 67) 21% 22%
Matures (U.S.)/Civics (Canada) (Age 68+) 15% 28%

 

Download  The Next Generation of American Giving

Download The Next Generation of Canadian Giving

Friends with fundraising experience in both countries  . . .  do these stats ring true? What differences have you noticed?

 

 

Published On: October 14, 2013|Categories: Fundraising, Nonprofit Marketing Trends|